Crown
Crown XLi 800 300-watt 2-channel Power Amplifier
2x300W Power Amplifier - Two-channel, 300W @ 4Ω Power Amplifier
$314.80
+ IVU (PR sales tax), calculated separately in the cart and at checkout.
Special order: we'll confirm the delivery date
Need help speccing this out?
A Synergy specialist helps you size coverage, power and DSP at no cost.
Description
Crown XLi 800 300-watt 2-channel Power Amplifier. 2x300W Power Amplifier - Two-channel, 300W @ 4Ω Power Amplifier
Tech specs
- Channels
- 2
- Watts/Side @ 8 ohms
- 200W
- Watts/Side @ 4 ohms
- 300W
- Watts Bridged
- 600W @ 8 ohms
- Inputs
- XLR and RCA, electronically balanced
- Outputs
- Speakon, binding posts
- Cooling System
- Forced-air cooling
- Rack Spaces
- 2U
- Power Source
- 120V~60 Hz
- Height
- 3.5"
- Depth
- 12.4"
- Width
- 19"
- Weight
- 25.1 lbs.
- Modes
- Stereo, parallel, bridge-mono
- Input sensitivity
- 0.775V / 1.4V selectable
- Voltage gain
- 29 dB
- Signal-to-noise ratio
- >100 dB (A-weighted)
- THD
- 200
- Protection
- Shorts, no-load, on/off thumps, RF
- Manufacturer Part Number
- XLI800
Compare similar products
| Specification |
This item
Crown
Crown XLi 800 300-watt 2-channel Power Amplifier
$314.80
|
Crown
Crown XLi 1500 450-watt 2-channel Power Amplifier
$380.05
|
Crown
Crown XLS 1002 350-watt 2-channel Power Amplifier
$425.99
|
Crown
Crown XLS 1502 525-watt 2-channel Power Amplifier
$515.05
|
Crown
Crown XLi 2500 750-watt 2-channel Power Amplifier
$578.99
|
|---|---|---|---|---|---|
| Brand | Crown | Crown | Crown | Crown | Crown |
| Channels | 2 | 2 | 2 | 2 | 2 |
| Watts/Side @ 8 ohms | 200W | 330W | 215W | 300W | 500W |
| Watts/Side @ 4 ohms | 300W | 450W | 350W | 525W | 750W |
| Watts/Side @ 2 ohms | – | – | 550W | 775W | – |
| Watts Bridged | 600W @ 8 ohms | 900W @ 8 ohms | 700W @ 8 ohms, 1100W @ 4 ohms | 1050W @ 8 ohms, 1550W @ 4 ohms | 1500W @ 8 ohms |
| Inputs | XLR y RCA, balanceadas electrónicamente | XLR y RCA, balanceadas electrónicamente | XLR, 1/4" TRS, RCA | XLR, 1/4" TRS, RCA | XLR y RCA, balanceadas electrónicamente |
| Outputs | Speakon, bornes de conexión | Speakon, bornes de conexión | Speakon, bornes de conexión | Speakon, bornes de conexión | Speakon, bornes de conexión |
| Cooling System | Ventilación forzada | Ventilación forzada | Ventiladores de aire forzado | Ventiladores de aire forzado | Ventilación forzada |
| Signal Processing | – | – | Crossover PureBand, limitadores PeakX, filtro pasabanda por canal | Crossover PureBand, limitadores PeakX, filtro pasabanda por canal | – |
| Filters | – | – | PureBand: pasa altos, pasa bajos, pasabanda | PureBand: pasa altos, pasa bajos, pasabanda | – |
| Rack Spaces | 2U | 2U | 2U | 2U | 2U |
| Power Source | 120V~60 Hz | 120V~60 Hz | – | – | 120V~60 Hz |
| Height | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
| Depth | 12.4" | 12.4" | 7.7" | 7.7" | 12.4" |
| Width | 19" | 19" | 19" | 19" | 19" |
| Weight | 25.1 lbs. | 28 lbs. | 8.6 lbs. | 8.6 lbs. | 29.7 lbs. |
| Manufacturer Part Number | XLI800 | XLI1500 | XLS1002 | XLS1502 | XLI2500 |
| Availability | Special order | Special order | Special order | Special order | Special order |



Reviews
There are no reviews yet.