Crown
Crown XLS 1502 525-watt 2-channel Power Amplifier
2x525W Power Amplifier - Two-channel, 525W @ 4Ω Power Amplifier
$515.05
+ IVU (PR sales tax), calculated separately in the cart and at checkout.
or about $42.92/mo for 12 months
Special order: we'll confirm the delivery date
Need help speccing this out?
A Synergy specialist helps you size coverage, power and DSP at no cost.
Description
Crown XLS 1502 525-watt 2-channel Power Amplifier. 2x525W Power Amplifier - Two-channel, 525W @ 4Ω Power Amplifier
Tech specs
- Channels
- 2
- Watts/Side @ 8 ohms
- 300W
- Watts/Side @ 4 ohms
- 525W
- Watts/Side @ 2 ohms
- 775W
- Watts Bridged
- 1050W @ 8 ohms, 1550W @ 4 ohms
- Inputs
- XLR, 1/4" TRS, RCA
- Outputs
- Speakon, binding posts
- Cooling System
- Forced-air fans
- Signal Processing
- PureBand crossover, PeakX limiters, band-pass filter per channel
- Filters
- PureBand: high-pass, low-pass, band-pass
- Rack Spaces
- 2U
- Height
- 3.5"
- Depth
- 7.7"
- Width
- 19"
- Weight
- 8.6 lbs.
- Input sensitivity
- 0.775 Vrms / 1.4 Vrms
- Signal-to-noise ratio
- >103 dB
- THD
- 200
- Remote power-on
- Yes
- Manufacturer Part Number
- XLS1502
Compare similar products
| Specification |
This item
Crown
Crown XLS 1502 525-watt 2-channel Power Amplifier
$515.05
|
Crown
Crown XLi 2500 750-watt 2-channel Power Amplifier
$578.99
|
Crown
Crown XLS 1002 350-watt 2-channel Power Amplifier
$425.99
|
Crown
Crown XLi 1500 450-watt 2-channel Power Amplifier
$380.05
|
Crown
Crown XLS 2002 650-watt 2-channel Power Amplifier
$686.99
|
|---|---|---|---|---|---|
| Brand | Crown | Crown | Crown | Crown | Crown |
| Channels | 2 | 2 | 2 | 2 | 2 |
| Watts/Side @ 8 ohms | 300W | 500W | 215W | 330W | 375W |
| Watts/Side @ 4 ohms | 525W | 750W | 350W | 450W | 650W |
| Watts/Side @ 2 ohms | 775W | – | 550W | – | 1050W |
| Watts Bridged | 1050W @ 8 ohms, 1550W @ 4 ohms | 1500W @ 8 ohms | 700W @ 8 ohms, 1100W @ 4 ohms | 900W @ 8 ohms | 1300W @ 8 ohms, 2100W @ 4 ohms |
| Inputs | XLR, 1/4" TRS, RCA | XLR y RCA, balanceadas electrónicamente | XLR, 1/4" TRS, RCA | XLR y RCA, balanceadas electrónicamente | XLR, 1/4" TRS, RCA |
| Outputs | Speakon, bornes de conexión | Speakon, bornes de conexión | Speakon, bornes de conexión | Speakon, bornes de conexión | Speakon, bornes de conexión |
| Cooling System | Ventiladores de aire forzado | Ventilación forzada | Ventiladores de aire forzado | Ventilación forzada | Ventiladores de aire forzado |
| Signal Processing | Crossover PureBand, limitadores PeakX, filtro pasabanda por canal | – | Crossover PureBand, limitadores PeakX, filtro pasabanda por canal | – | Crossover PureBand, limitadores PeakX, filtro pasabanda por canal |
| Filters | PureBand: pasa altos, pasa bajos, pasabanda | – | PureBand: pasa altos, pasa bajos, pasabanda | – | PureBand: pasa altos, pasa bajos, pasabanda |
| Rack Spaces | 2U | 2U | 2U | 2U | 2U |
| Power Source | – | 120V~60 Hz | – | 120V~60 Hz | – |
| Height | 3.5" | 3.5" | 3.5" | 3.5" | 3.5" |
| Depth | 7.7" | 12.4" | 7.7" | 12.4" | 10.7" |
| Width | 19" | 19" | 19" | 19" | 19" |
| Weight | 8.6 lbs. | 29.7 lbs. | 8.6 lbs. | 28 lbs. | 10.8 lbs. |
| Manufacturer Part Number | XLS1502 | XLI2500 | XLS1002 | XLI1500 | XLS2002 |
| Availability | Special order | Special order | Special order | Special order | Special order |



Reviews
There are no reviews yet.